Navigation

TV Media Insights Headline Animator

Adult Swim and Toonami ratings (August 19-25, 2013)

Due to its popularity, these ratings are now syndicated at TV Media Insights.

Thanks to all who read and follow these ratings lists.
The output of Adult Swim data shall continue!

URL: http://www.tvmediainsights.com/?p=29810


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Wed 11:30PM-12:00AM 30 2.2 3141
2 FAMILY GUY Wed 11:00PM-11:30PM 30 2.1 3114
3 FAMILY GUY Thu 11:30PM-12:00AM 30 2.0 2800
4 FAMILY GUY Tue 11:00PM-11:30PM 30 2.0 2726
5 FAMILY GUY Thu 11:00PM-11:30PM 30 1.9 2719
6 FAMILY GUY Tue 11:30PM-12:00AM 30 1.9 2712
7 FAMILY GUY Mon 11:00PM-12:00AM 60 1.8 2704
8 FAMILY GUY Fri 11:30PM-12:00AM 30 1.8 2605
9 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.7 2432
10 FAMILY GUY Sun 11:30PM-12:00AM 30 1.6 2358
11 FAMILY GUY Fri 11:00PM-11:30PM 30 1.7 2316
12 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.6 2292
13 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.6 2279
14 FAMILY GUY Sun 10:30PM-11:00PM 30 1.5 2158
15 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.4 2102
16 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.5 2076
17 FAMILY GUY Sat 10:30PM-11:00PM 30 1.4 2060
18 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.4 2025
19 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.4 2021
20 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.4 2010
21 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.3 1987
22 THE CLEVELAND SHOW Sat 11:00PM-11:30PM 30 1.4 1981
23 BOBS BURGERS Sun 11:00PM-11:30PM 30 1.3 1873
24 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.3 1843
25 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.3 1818
26 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.2 1764
27 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.3 1751
28 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.1 1723
29 FAMILY GUY Sat 10:00PM-10:30PM 30 1.2 1707
30 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.2 1677
31 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.2 1629
32 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.1 1601
33 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.1 1600
34 THE CLEVELAND SHOW Sun 10:00PM-10:30PM 30 1.2 1596
35 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.2 1554
36 AQUA TEEN HUNGERFORCE Fri 12:30AM-12:45AM 15 1.0 1550
37 AQUA TEEN HUNGERFORCE Wed 12:30AM-12:45AM 15 1.2 1545
38 FAMILY GUY Mon 2:30AM- 3:30AM 60 1.1 1508
39 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.1 1506
40 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.2 1504
41 AQUA TV SHOW SHOW Sun 12:00AM-12:15AM 15 1.1 1493
42 AQUA TEEN HUNGERFORCE Mon 12:30AM-12:45AM 15 1.0 1462
43 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.1 1455
44 SQUIDBILLIES Fri 12:45AM- 1:00AM 15 1.0 1452
45 BOBS BURGERS Mon 10:00PM-10:30PM 30 1.1 1450
46 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.1 1434
47 AMERICAN DAD Fri 1:30AM- 2:00AM 30 1.0 1426
48 KING OF THE HILL Thu 9:30PM-10:00PM 30 1.0 1421
49 AMERICAN DAD Mon 2:00AM- 2:30AM 30 0.9 1420
50 THE BOONDOCKS Sat 11:30PM-12:00AM 30 1.0 1401
51 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.9 1371
52 BOBS BURGERS Mon 1:30AM- 2:00AM 30 0.9 1357
53 SQUIDBILLIES Mon 12:45AM- 1:00AM 15 0.9 1320
54 SQUIDBILLIES Wed 12:45AM- 1:00AM 15 1.0 1310
55 SQUIDBILLIES Fri 1:00AM- 1:15AM 15 0.9 1306
56 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 1.0 1302
57 AQUA TEEN HUNGERFORCE Tue 12:30AM-12:45AM 15 1.0 1279
58 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.9 1278
59 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 1.0 1274
60 SQUIDBILLIES Sun 12:15AM-12:30AM 15 1.0 1269
61 AQUA TEEN HUNGERFORCE Mon 1:15AM- 1:30AM 15 0.9 1263
62 SQUIDBILLIES Tue 12:45AM- 1:00AM 15 1.0 1262
63 AMERICAN DAD Sat 9:30PM-10:00PM 30 0.8 1252
64 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 1.0 1250
65 SQUIDBILLIES Mon 1:00AM- 1:15AM 15 0.9 1240
66 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 0.9 1228
67 CHILDRENS HOSPITAL Thu 12:00AM-12:15AM 15 0.9 1217
68 AMERICAN DAD Wed 2:00AM- 2:30AM 30 1.0 1215
69 AQUA TEEN HUNGERFORCE Fri 1:15AM- 1:30AM 15 0.8 1214
70 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 1.0 1213
71 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 0.9 1210
72 CHILDRENS HOSPITAL Thu 3:30AM- 3:45AM 15 0.9 1193
73 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.9 1176
74 FAMILY GUY Tue 2:30AM- 3:00AM 30 0.9 1173
75 FAMILY GUY Wed 2:30AM- 3:00AM 30 0.9 1166
76 SQUIDBILLIES Wed 1:00AM- 1:15AM 15 0.9 1158
77 SQUIDBILLIES Tue 1:00AM- 1:15AM 15 0.9 1154
78 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.8 1153
79 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.8 1152
80 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.9 1149
81 NARUTO Sat 12:30AM- 1:00AM 30 1.0 1145
82 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.9 1138
83 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.9 1120
84 TOM GOES TO THE MAYOR Tue 4:00AM- 4:15AM 15 0.9 1105
85 BLEACH Sat 12:00AM-12:30AM 30 0.9 1103
85 UBERMANSION (PILOT) Sun 12:30AM-12:45AM 15 0.8 1103
87 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.8 1102
88 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.9 1097
89 AMERICAN DAD Tue 2:00AM- 2:30AM 30 0.9 1094
89 TOM GOES TO THE MAYOR Wed 4:00AM- 4:15AM 15 0.9 1094
91 NTSF:SD:SUV:: Thu 3:45AM- 4:00AM 15 0.9 1089
92 AQUA TEEN HUNGERFORCE Tue 1:15AM- 1:30AM 15 0.9 1070
93 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.8 1067
94 TIM & ERIC AWESOME SHOW Mon 4:15AM- 4:30AM 15 0.8 1058
95 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.8 1056
95 TOM GOES TO THE MAYOR Fri 4:00AM- 4:15AM 15 0.8 1056
97 MR PICKLES (SNEAK) Sun 12:45AM- 1:00AM 15 0.8 1046
97 TOM GOES TO THE MAYOR Mon 4:00AM- 4:15AM 15 0.7 1046
99 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.8 1045
100 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.8 1043
101 TIM & ERIC AWESOME SHOW Tue 4:15AM- 4:30AM 15 0.8 1041
102 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.8 1036
102 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.8 1036
104 TIM & ERIC AWESOME SHOW Fri 4:15AM- 4:30AM 15 0.8 1027
105 TIM & ERIC AWESOME SHOW Wed 4:15AM- 4:30AM 15 0.8 1022
106 AQUA TEEN HUNGERFORCE Wed 1:15AM- 1:30AM 15 0.9 1020
107 AQUA TEEN HUNGERFORCE Mon 4:45AM- 5:00AM 15 0.8 1007
108 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.8 1002
109 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.8 999
110 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.8 994
111 SQUIDBILLIES Mon 4:30AM- 4:45AM 15 0.7 993
112 SQUIDBILLIES Wed 4:30AM- 4:45AM 15 0.8 991
113 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.7 990
114 TOM GOES TO THE MAYOR Thu 4:00AM- 4:15AM 15 0.8 989
115 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.8 984
116 NTSF:SD:SUV:: Thu 12:15AM-12:30AM 15 0.8 983
117 SQUIDBILLIES Fri 4:30AM- 4:45AM 15 0.7 982
118 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.8 980
119 TIM & ERIC AWESOME SHOW Thu 4:15AM- 4:30AM 15 0.8 969
120 AQUA TEEN HUNGERFORCE Wed 4:45AM- 5:00AM 15 0.8 967
121 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.7 961
122 AQUA TEEN HUNGERFORCE Fri 4:45AM- 5:00AM 15 0.7 955
123 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.8 953
123 ONE PIECE Sat 1:00AM- 1:30AM 30 0.8 953
125 SQUIDBILLIES Tue 4:30AM- 4:45AM 15 0.8 948
126 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.6 945
127 KING OF THE HILL Sat 9:00PM- 9:30PM 30 0.6 929
128 AQUA TEEN HUNGERFORCE Tue 4:45AM- 5:00AM 15 0.8 926
129 SWORD ART ONLINE Sat 2:00AM- 2:30AM 30 0.7 917
130 SOUL EATER Sat 1:30AM- 2:00AM 30 0.8 909
131 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.7 907
132 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.7 902
133 SQUIDBILLIES Thu 4:30AM- 4:45AM 15 0.7 891
134 KING OF THE HILL Sun 9:00PM- 9:30PM 30 0.7 889
135 AQUA TEEN HUNGERFORCE Thu 4:45AM- 5:00AM 15 0.7 888
136 SUPERJAIL Sun 1:00AM- 1:15AM 15 0.7 876
137 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.7 862
138 NEWSREADERS Thu 12:30AM-12:45AM 15 0.7 847
139 BOBS BURGERS Sun 2:30AM- 3:00AM 30 0.7 844
140 METALOCALYPSE Sun 1:15AM- 1:30AM 15 0.7 821
141 AQUA TEEN HUNGERFORCE Thu 1:15AM- 1:30AM 15 0.6 804
142 SQUIDBILLIES Thu 1:00AM- 1:15AM 15 0.6 798
143 THE CLEVELAND SHOW Sun 1:30AM- 2:00AM 30 0.6 792
144 ERIC ANDRE SHOW Thu 12:45AM- 1:00AM 15 0.6 764
145 INUYASHA Sat 5:30AM- 6:00AM 30 0.6 741
146 INUYASHA Sat 5:00AM- 5:30AM 30 0.5 688
147 STAR WARS:CLONE WARS Sat 3:00AM- 3:30AM 30 0.6 683
148 IGPX: IMMORTAL GRAND PRIX Sat 2:30AM- 3:00AM 30 0.6 662
149 BIG O/AN Sat 3:30AM- 4:00AM 30 0.5 574
150 FULLMETAL: BROTHERHOOD Sat 4:00AM- 4:30AM 30 0.5 563
151 COWBOY BEBOP Sat 4:30AM- 5:00AM 30 0.4 560

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment