Navigation

TV Media Insights Headline Animator

Disney Channel ratings (October 1-7, 2012)


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 GOOD LUCK CHARLIE Sun 8:00PM- 8:30PM 30 2.4 4195
2 AUSTIN & ALLY Sun 8:30PM- 9:00PM 30 2.4 4016
3 JESSIE Fri 8:30PM- 9:00PM 30 2.1 3576
4 GRAVITY FALLS Fri 9:00PM- 9:30PM 30 2.1 3478
5 A.N.T. FARM Sun 9:00PM- 9:30PM 30 2.0 3211
6 A.N.T. FARM Sat 11:30AM-12:00PM 30 2.0 3149
7 JESSIE Sat 11:00AM-11:30AM 30 1.8 3019
8 JESSIE Sun 9:30PM-10:00PM 30 1.9 2988
9 A.N.T. FARM Fri 8:00PM- 8:30PM 30 1.8 2940
10 FISH HOOKS Fri 9:30PM-10:00PM 30 1.8 2939
11 GRAVITY FALLS Sat 10:00AM-10:25AM 25 1.7 2908
12 GRAVITY FALLS Sun 7:30PM- 8:00PM 30 1.6 2897
13 GOOD LUCK CHARLIE Fri 10:30PM-11:00PM 30 1.7 2665
14 FISH HOOKS Sat 10:30AM-11:00AM 30 1.6 2654
15 WIZARDS OF WAVERLY PLACE Sat 12:00PM-12:30PM 30 1.6 2630
16 A.N.T. FARM Fri 10:00PM-10:30PM 30 1.7 2623
17 JESSIE - LN Fri 11:00PM-11:30PM 30 1.6 2579
18 GOOD LUCK CHARLIE Sat 1:30PM- 2:00PM 30 1.6 2545
19 PHINEAS AND FERB Sat 9:30AM- 9:55AM 25 1.5 2526
20 PHINEAS AND FERB Sat 9:00AM- 9:25AM 25 1.5 2494
21 JAKE AND THE NEVER LAND P Sat 8:30AM- 8:55AM 25 1.5 2492
22 SHAKE IT UP Sat 9:00PM- 9:30PM 30 1.5 2456
23 GRAVITY FALLS Mon 7:00PM- 7:30PM 30 1.5 2447
24 GOOD LUCK CHARLIE Sun 7:00PM- 7:30PM 30 1.5 2433
25 GOOD LUCK CHARLIE Sat 8:00PM- 8:30PM 30 1.4 2422
26 GOOD LUCK CHARLIE Mon 7:30PM- 8:00PM 30 1.4 2416
27 BOLT Mon 5:15PM- 7:00PM 105 1.4 2399
28 JESSIE - LN Fri 11:30PM-12:00AM 30 1.5 2393
28 PHINEAS AND FERB Sat 9:30PM-10:00PM 30 1.4 2393
30 MY BABYSITTERS (SERIES) Fri 7:30PM- 8:00PM 30 1.5 2378
31 GOOD LUCK CHARLIE Sat 10:00PM-10:30PM 30 1.4 2367
32 MICKEY MOUSE CLUBHOUSE Sat 8:00AM- 8:25AM 25 1.4 2345
33 GOOD LUCK CHARLIE Sat 1:00PM- 1:30PM 30 1.5 2337
34 JESSIE - LN Fri 12:00AM-12:30AM 30 1.4 2308
35 A.N.T. FARM Sat 8:30PM- 9:00PM 30 1.3 2304
36 MICKEY MOUSE CLUBHOUSE Sun 8:00AM- 8:25AM 25 1.4 2290
37 AUSTIN & ALLY Mon 8:00PM- 8:30PM 30 1.3 2276
38 JAKE AND THE NEVER LAND P Sun 8:30AM- 8:55AM 25 1.3 2210
39 AUSTIN & ALLY Sun 11:30AM-12:00PM 30 1.5 2201
40 GOOD LUCK CHARLIE Sun 10:00AM-10:25AM 25 1.4 2197
41 MY BABYSITTERS (SERIES) Sun 10:00PM-10:30PM 30 1.5 2196
42 GOOD LUCK CHARLIE Sat 10:30PM-11:00PM 30 1.4 2177
43 WIZARDS OF WAVERLY PLACE Sat 12:30PM- 1:00PM 30 1.4 2170
44 MY BABYSITTERS A VAMPIRE Wed 8:30PM-10:05PM 95 1.4 2151
45 AUSTIN & ALLY Sat 2:00PM- 2:30PM 30 1.3 2058
46 JESSIE Sun 10:30AM-11:00AM 30 1.4 2057
47 SHAKE IT UP Sat 2:30PM- 3:00PM 30 1.3 2053
48 MY BABYSITTERS (SERIES) Sun 10:30PM-11:00PM 30 1.4 2042
49 AUSTIN & ALLY Sun 11:00AM-11:30AM 30 1.4 2015
50 WIZARDS OF WAVERLY PLACE Sat 3:00PM- 3:30PM 30 1.2 2002
51 DOC MCSTUFFINS Sat 7:30AM- 7:55AM 25 1.3 1994
52 GRAVITY FALLS - LN Fri 12:30AM- 1:00AM 30 1.3 1963
53 PHINEAS AND FERB SHORTS Mon 5:00PM- 5:15PM 15 1.2 1949
54 WIZARDS OF WAVERLY PL -LN Sat 11:00PM-11:30PM 30 1.3 1942
55 WIZARDS OF WAVERLY PL -LN Sat 11:30PM-12:00AM 30 1.4 1933
56 MOSTLY GHOSTLY-WHO LET TH Mon 8:30PM-10:20PM 110 1.2 1931
57 JESSIE Sat 7:30PM- 8:00PM 30 1.2 1912
58 GOOD LUCK CHARLIE Sun 5:00PM- 5:30PM 30 1.1 1911
59 WIZARDS OF WAVERLY PLACE Sat 3:30PM- 4:00PM 30 1.2 1880
60 WIZARDS OF WAVERLY PL -LN Sat 12:00AM-12:30AM 30 1.3 1874
61 MY BABYSITTERS (SERIES) Thu 7:30PM- 8:00PM 30 1.2 1868
62 GRAVITY FALLS - LN Fri 1:00AM- 1:25AM 25 1.2 1857
63 GOOD LUCK CHARLIE Sun 5:30PM- 6:00PM 30 1.1 1838
64 MY BABYSITTERS (SERIES) Wed 10:05PM-10:30PM 25 1.2 1834
65 A.N.T. FARM Thu 5:30PM- 6:00PM 30 1.2 1831
66 A.N.T. FARM Sun 9:30AM- 9:55AM 25 1.2 1826
67 GOOD LUCK CHARLIE Sun 1:30PM- 2:00PM 30 1.1 1804
68 GOOD LUCK CHARLIE Fri 6:30PM- 7:00PM 30 1.1 1800
69 JESSIE Sun 4:00PM- 4:30PM 30 1.2 1799
70 GOOD LUCK CHARLIE Tue 9:00PM- 9:30PM 30 1.2 1798
71 GOOD LUCK CHARLIE Mon 4:30PM- 5:00PM 30 1.2 1793
72 GRAVITY FALLS Tue 7:00PM- 7:30PM 30 1.1 1791
73 WIZARDS OF WAVERLY PL -LN Sat 12:30AM- 1:00AM 30 1.2 1789
74 SHAKE IT UP Sun 6:30PM- 7:00PM 30 1.1 1788
75 AUSTIN & ALLY Sun 2:00PM- 2:30PM 30 1.1 1776
76 JAKE AND THE NEVER LAND P Fri 8:30AM- 8:55AM 25 1.1 1767
77 A.N.T. FARM Sun 3:00PM- 3:30PM 30 1.2 1752
78 WIZARDS OF WAVERLY PLACE Sat 4:00PM- 4:30PM 30 1.2 1748
79 WIZARDS OF WAVERLY PLACE Sun 12:00PM-12:30PM 30 1.2 1747
80 DOC MCSTUFFINS Sun 7:30AM- 7:55AM 25 1.2 1744
81 S PHINEAS & FERB Fri 6:00PM- 6:30PM 30 1.1 1733
82 GRAVITY FALLS Wed 7:00PM- 7:30PM 30 1.1 1729
83 MY BABYSITTERS (SERIES) Thu 7:00PM- 7:30PM 30 1.1 1726
84 MY BABYSITTERS (SERIES) Thu 8:00PM- 8:30PM 30 1.1 1723
85 MY BABYSITTERS (SERIES) Thu 8:30PM- 9:00PM 30 1.1 1718
86 GOOD LUCK CHARLIE Wed 7:30PM- 8:00PM 30 1.2 1716
87 JESSIE Sun 4:30PM- 5:00PM 30 1.2 1714
88 GOOD LUCK CHARLIE Tue 7:30PM- 8:00PM 30 1.1 1711
89 GOOD LUCK CHARLIE Sun 1:00PM- 1:30PM 30 1.1 1709
90 A.N.T. FARM Thu 5:00PM- 5:30PM 30 1.2 1707
91 MICKEY MOUSE CLUBHOUSE Fri 9:30AM- 9:55AM 25 1.1 1699
92 AUSTIN & ALLY Sun 6:00PM- 6:30PM 30 1.1 1689
93 A.N.T. FARM Sun 3:30PM- 4:00PM 30 1.1 1688
93 JESSIE Sat 7:00PM- 7:30PM 30 1.0 1688
95 A.N.T. FARM - LN Sun 11:00PM-11:30PM 30 1.2 1686
96 MY BABYSITTERS (SERIES) Fri 7:00PM- 7:30PM 30 1.1 1682
97 MICKEY MOUSE CLUBHOUSE Fri 8:00AM- 8:25AM 25 1.1 1676
98 GRAVITY FALLS Fri 5:30PM- 6:00PM 30 1.0 1675
99 A.N.T. FARM Sun 9:00AM- 9:25AM 25 1.1 1674
100 MICKEY MOUSE CLUBHOUSE Fri 9:00AM- 9:25AM 25 1.0 1670
101 GOOD LUCK CHARLIE Wed 5:00PM- 5:30PM 30 1.1 1667
102 SHAKE IT UP - LN Sat 1:00AM- 1:30AM 30 1.1 1659
103 GOOD LUCK CHARLIE Wed 6:30PM- 7:00PM 30 1.0 1644
104 MICKEY MOUSE CLUBHOUSE Thu 9:30AM- 9:55AM 25 1.0 1643
105 MY BABYSITTERS (SERIES) Thu 9:00PM- 9:30PM 30 1.0 1642
106 WIZARDS OF WAVERLY PLACE Sun 12:30PM- 1:00PM 30 1.1 1636
107 AUSTIN & ALLY Wed 8:00PM- 8:30PM 30 1.1 1632
107 GOOD LUCK CHARLIE Thu 6:30PM- 7:00PM 30 1.0 1632
109 GRAVITY FALLS Fri 5:00PM- 5:25PM 25 1.0 1627
110 TOY STORY TOONS SHORTS Mon 10:20PM-10:30PM 10 1.0 1616
111 GOOD LUCK CHARLIE Fri 4:30PM- 5:00PM 30 1.1 1608
112 A.N.T. FARM Tue 9:30PM-10:00PM 30 1.1 1606
113 A.N.T. FARM Thu 4:30PM- 5:00PM 30 1.1 1595
114 A.N.T. FARM - LN Mon 11:00PM-11:30PM 30 1.0 1594
115 MY BABYSITTERS (SERIES) Sun 11:30PM-12:00AM 30 1.1 1591
116 GRAVITY FALLS Tue 8:30PM- 9:00PM 30 1.0 1586
117 GOOD LUCK CHARLIE Sat 5:00PM- 5:30PM 30 1.1 1578
117 S MICKEY MOUSE CLUBHOUSE Sat 7:00AM- 7:25AM 25 1.1 1578
119 SHAKE IT UP Sat 6:30PM- 7:00PM 30 0.9 1576
120 AUSTIN & ALLY - LN Sat 1:30AM- 2:00AM 30 1.1 1573
121 TWITCHES Fri 2:30AM- 4:00AM 90 1.0 1569
122 MY BABYSITTERS (SERIES) Fri 1:30AM- 2:00AM 30 1.1 1564
123 AUSTIN & ALLY Sat 5:30PM- 6:00PM 30 1.1 1563
124 JESSIE Wed 4:30PM- 5:00PM 30 1.1 1560
125 PHINEAS AND FERB Mon 10:30PM-11:00PM 30 1.0 1559
126 GOOD LUCK CHARLIE Tue 6:30PM- 7:00PM 30 1.0 1554
127 SHAKE IT UP Sun 2:30PM- 3:00PM 30 1.1 1549
128 AUSTIN & ALLY - LN Sat 2:00AM- 2:30AM 30 1.1 1547
128 WIZARDS OF WAVERLY PLACE Sat 4:30PM- 5:00PM 30 1.1 1547
130 GOOD LUCK CHARLIE Fri 4:00PM- 4:30PM 30 1.0 1544
131 DOC MCSTUFFINS Thu 10:00AM-10:25AM 25 1.0 1536
132 PHINEAS AND FERB Wed 10:30PM-11:00PM 30 1.1 1534
132 S MICKEY MOUSE CLUBHOUSE Sun 7:00AM- 7:25AM 25 1.0 1534
134 AUSTIN & ALLY Tue 8:00PM- 8:30PM 30 1.0 1507
135 GOOD LUCK CHARLIE Mon 4:00PM- 4:30PM 30 1.1 1491
135 MY BABYSITTERS (SERIES) Fri 2:00AM- 2:30AM 30 1.0 1491
137 JESSIE Tue 5:30PM- 6:00PM 30 1.0 1482
138 AUSTIN & ALLY Sat 6:00PM- 6:30PM 30 1.0 1475
139 S PHINEAS & FERB Thu 6:00PM- 6:30PM 30 1.0 1472
140 FISH HOOKS Wed 5:30PM- 6:00PM 30 1.0 1466
141 MICKEY MOUSE CLUBHOUSE Thu 9:00AM- 9:25AM 25 1.0 1451
142 LITTLE EINSTEINS Sat 6:00AM- 6:25AM 25 1.0 1446
143 MICKEY MOUSE CLUBHOUSE Mon 8:00AM- 8:25AM 25 0.9 1443
144 MICKEY MOUSE CLUBHOUSE Mon 9:00AM- 9:25AM 25 1.0 1439
145 S PHINEAS & FERB Tue 6:00PM- 6:30PM 30 0.9 1436
146 OCTONAUTS Sat 6:30AM- 6:55AM 25 1.0 1433
147 CHUGGINGTON Mon 7:30AM- 7:55AM 25 0.9 1431
148 JAKE AND THE NEVER LAND P Thu 8:30AM- 8:55AM 25 1.0 1430
148 S PHINEAS & FERB Wed 6:00PM- 6:30PM 30 0.9 1430
150 S PHINEAS & FERB Fri 5:30AM- 6:00AM 30 1.0 1423
151 SUITE LIFE ON DECK Fri 4:30AM- 5:00AM 30 1.0 1414
152 OCTONAUTS Sun 6:30AM- 6:55AM 25 0.9 1410
153 SUITE LIFE ON DECK Fri 4:00AM- 4:30AM 30 1.0 1405
154 MY BABYSITTERS (SERIES) Thu 9:30PM-10:00PM 30 1.0 1401
155 GOOD LUCK CHARLIE Thu 4:00PM- 4:30PM 30 1.0 1400
156 DOC MCSTUFFINS Mon 10:00AM-10:25AM 25 0.9 1399
157 A.N.T. FARM Thu 10:00PM-10:30PM 30 1.0 1395
158 PHINEAS AND FERB Thu 10:30PM-11:00PM 30 1.0 1390
159 JAKE AND THE NEVER LAND P Mon 8:30AM- 8:55AM 25 0.9 1389
160 TWITCHES TOO Sat 2:30AM- 4:00AM 90 1.0 1385
161 SPOOKLEY THE SQUARE PUMPK Fri 10:00AM-10:55AM 55 0.9 1381
162 A.N.T. FARM - LN Wed 11:00PM-11:30PM 30 1.0 1379
163 DOC MCSTUFFINS Mon 10:30AM-10:55AM 25 0.9 1372
164 DOC MCSTUFFINS Tue 10:00AM-10:25AM 25 0.9 1367
165 CODE 9 Tue 10:00PM-10:30PM 30 1.0 1357
166 MY BABYSITTERS (SERIES) Mon 11:30PM-12:00AM 30 0.9 1354
167 DOC MCSTUFFINS Wed 10:00AM-10:25AM 25 0.9 1352
168 FISH HOOKS Fri 5:00AM- 5:30AM 30 1.0 1346
169 MICKEY MOUSE CLUBHOUSE Tue 9:30AM- 9:55AM 25 0.9 1335
170 MICKEY MOUSE CLUBHOUSE Tue 8:00AM- 8:25AM 25 0.9 1324
171 MICKEY MOUSE CLUBHOUSE Wed 9:00AM- 9:25AM 25 0.9 1323
172 WIZARDS OF WAVERLY PL -LN Sun 12:00AM-12:30AM 30 1.0 1315
173 MICKEY MOUSE CLUBHOUSE Tue 9:00AM- 9:25AM 25 0.9 1314
174 LITTLE EINSTEINS Sun 6:00AM- 6:25AM 25 0.9 1311
175 S DOC MCSTUFFINS Mon 11:00AM-11:25AM 25 0.8 1310
176 MICKEY MOUSE CLUBHOUSE Mon 9:30AM- 9:55AM 25 0.9 1287
177 LITTLE EINSTEINS Mon 7:00AM- 7:25AM 25 0.8 1282
178 JESSIE Tue 5:00PM- 5:30PM 30 0.9 1276
179 PHINEAS AND FERB Tue 10:30PM-11:00PM 30 1.0 1272
180 S PHINEAS & FERB Sat 5:30AM- 6:00AM 30 0.9 1269
181 A.N.T. FARM - LN Thu 11:00PM-11:30PM 30 0.9 1268
182 JESSIE Wed 4:00PM- 4:30PM 30 0.9 1261
183 JAKE AND THE NEVER LAND P Tue 8:30AM- 8:55AM 25 0.9 1258
184 MICKEY MOUSE CLUBHOUSE Thu 8:00AM- 8:25AM 25 0.9 1254
185 MICKEY MOUSE CLUBHOUSE Wed 8:00AM- 8:25AM 25 0.9 1253
186 MICKEY MOUSE CLUBHOUSE Wed 9:30AM- 9:55AM 25 0.8 1250
186 MICKEY MOUSE CLUBHOUSE Wed 11:00AM-11:25AM 25 0.8 1250
188 OCTONAUTS Mon 6:30AM- 6:55AM 25 0.8 1245
189 JESSIE Fri 3:30PM- 4:00PM 30 0.8 1242
189 WIZARDS OF WAVERLY PL -LN Sun 12:30AM- 1:00AM 30 0.9 1242
191 FISH HOOKS Sat 5:00AM- 5:30AM 30 0.9 1234
192 S DOC MCSTUFFINS Mon 11:30AM-11:55AM 25 0.8 1231
193 JAKE AND THE NEVER LAND P Thu 10:30AM-10:55AM 25 0.9 1227
193 MY BABYSITTERS (SERIES) Wed 11:30PM-12:00AM 30 0.9 1227
195 SUITE LIFE ON DECK Sat 4:00AM- 4:30AM 30 0.9 1225
196 JAKE AND THE NEVER LAND P Wed 8:30AM- 8:55AM 25 0.9 1217
197 CHUGGINGTON Fri 7:30AM- 7:55AM 25 0.8 1216
198 SUITE LIFE ON DECK Sat 4:30AM- 5:00AM 30 0.8 1209
199 CHUGGINGTON Tue 7:30AM- 7:55AM 25 0.8 1199
200 A.N.T. FARM - LN Tue 11:00PM-11:30PM 30 0.9 1196
201 LITTLE EINSTEINS Fri 7:00AM- 7:25AM 25 0.8 1195
202 JAKE AND THE NEVER LAND P Wed 10:30AM-10:55AM 25 0.7 1182
203 GOOD LUCK CHARLIE Thu 3:30PM- 4:00PM 30 0.8 1179
204 CHUGGINGTON Thu 7:30AM- 7:55AM 25 0.8 1171
205 JAKE AND THE NEVER LAND P Tue 10:30AM-10:55AM 25 0.8 1160
206 SUITE LIFE ON DECK Sun 1:00AM- 1:30AM 30 0.9 1149
207 MICKEY MOUSE CLUBHOUSE Tue 11:00AM-11:25AM 25 0.8 1147
208 OCTONAUTS Tue 11:30AM-11:55AM 25 0.7 1146
209 FISH HOOKS Mon 3:30PM- 4:00PM 30 0.8 1142
210 S DOC MCSTUFFINS Mon 12:00PM-12:25PM 25 0.7 1141
211 JESSIE Fri 3:00PM- 3:25PM 25 0.8 1137
212 S DOC MCSTUFFINS Mon 12:30PM-12:55PM 25 0.7 1129
213 LITTLE EINSTEINS Tue 7:00AM- 7:25AM 25 0.8 1126
214 MY BABYSITTERS (SERIES) Tue 11:30PM-12:00AM 30 0.9 1122
215 WIZARDS OF WAVERLY PL -LN Thu 12:30AM- 1:00AM 30 0.8 1107
216 LITTLE EINSTEINS Thu 7:00AM- 7:25AM 25 0.8 1106
216 MOSTLY GHOSTLY-WHO LET TH Tue 3:00PM- 4:45PM 105 0.8 1106
218 OCTONAUTS Wed 11:30AM-11:55AM 25 0.7 1105
219 CHUGGINGTON Wed 7:30AM- 7:55AM 25 0.8 1095
219 GOOD LUCK CHARLIE - LN Sun 2:00AM- 2:30AM 30 0.8 1095
221 WIZARDS OF WAVERLY PL -LN Mon 3:00AM- 3:30AM 30 0.7 1091
222 WIZARDS OF WAVERLY PL -LN Wed 12:00AM-12:30AM 30 0.8 1088
223 SUITE LIFE ON DECK Sun 1:30AM- 2:00AM 30 0.8 1077
224 MY BABYSITTERS (SERIES) Thu 11:30PM-12:00AM 30 0.8 1072
225 GASPARD AND LISA Mon 6:00AM- 6:25AM 25 0.7 1061
225 GOOD LUCK CHARLIE Thu 3:00PM- 3:25PM 25 0.7 1061
227 SHAKE IT UP Wed 3:30PM- 4:00PM 30 0.8 1054
227 WIZARDS OF WAVERLY PL -LN Thu 12:00AM-12:30AM 30 0.7 1054
229 MICKEY MOUSE CLUBHOUSE Thu 11:00AM-11:25AM 25 0.8 1052
230 OCTONAUTS Thu 6:30AM- 6:55AM 25 0.8 1050
231 OCTONAUTS Thu 11:30AM-11:55AM 25 0.7 1036
232 SUITE LIFE ON DECK Tue 4:30AM- 5:00AM 30 0.9 1031
233 S PHINEAS & FERB Mon 2:00PM- 2:25PM 25 0.7 1028
234 PHINEAS AND FERB SHORTS Tue 4:45PM- 5:00PM 15 0.7 1022
235 SUITE LIFE ON DECK Thu 4:30AM- 5:00AM 30 0.8 1014
236 OCTONAUTS Fri 6:30AM- 6:55AM 25 0.7 1009
237 SUITE LIFE ON DECK Wed 1:00AM- 1:30AM 30 0.8 1001
238 WIZARDS OF WAVERLY PL -LN Mon 3:30AM- 4:00AM 30 0.7 1000
239 WIZARDS OF WAVERLY PL -LN Mon 12:00AM-12:30AM 30 0.7 999
240 SUITE LIFE ON DECK Wed 4:30AM- 5:00AM 30 0.8 997
241 LITTLE EINSTEINS Wed 7:00AM- 7:25AM 25 0.8 993
241 S PHINEAS & FERB Mon 3:00PM- 3:25PM 25 0.7 993
243 WIZARDS OF WAVERLY PL -LN Thu 3:00AM- 3:30AM 30 0.7 992
244 OCTONAUTS Tue 6:30AM- 6:55AM 25 0.7 987
245 WIZARDS OF WAVERLY PL -LN Tue 3:00AM- 3:30AM 30 0.8 985
246 MICKEY MOUSE CLUBHOUSE Wed 12:00PM-12:25PM 25 0.7 981
247 SUITE LIFE ON DECK Wed 1:30AM- 2:00AM 30 0.8 978
248 WIZARDS OF WAVERLY PL -LN Wed 12:30AM- 1:00AM 30 0.8 975
249 WIZARDS OF WAVERLY PL -LN Thu 3:30AM- 4:00AM 30 0.7 972
250 FISH HOOKS Wed 5:00AM- 5:30AM 30 0.7 968
251 S PHINEAS & FERB Mon 2:30PM- 2:55PM 25 0.7 966
251 SUITE LIFE ON DECK Mon 4:00AM- 4:30AM 30 0.7 966
253 MICKEY MOUSE CLUBHOUSE Thu 12:00PM-12:25PM 25 0.7 964
253 SUITE LIFE ON DECK Mon 4:30AM- 5:00AM 30 0.8 964
253 SUITE LIFE ON DECK Tue 4:00AM- 4:30AM 30 0.8 964
256 SUITE LIFE ON DECK Thu 4:00AM- 4:30AM 30 0.7 963
257 GASPARD AND LISA Thu 6:00AM- 6:25AM 25 0.7 960
258 SUITE LIFE ON DECK Wed 4:00AM- 4:30AM 30 0.8 955
259 ALADDIN, KING OF THIEVES Fri 12:30PM- 1:55PM 85 0.7 954
259 SUITE LIFE ON DECK Thu 1:00AM- 1:30AM 30 0.7 954
261 GOOD LUCK CHARLIE - LN Wed 2:00AM- 2:30AM 30 0.8 948
262 S PHINEAS & FERB Thu 5:30AM- 6:00AM 30 0.7 945
263 FISH HOOKS Thu 5:00AM- 5:30AM 30 0.7 944
264 JESSIE Fri 2:30PM- 2:55PM 25 0.7 941
264 LITTLE EINSTEINS Fri 11:00AM-11:25AM 25 0.6 941
266 S JAKE AND THE NEVER LAND Fri 11:30AM-11:55AM 25 0.6 937
267 WIZARDS OF WAVERLY PL -LN Tue 3:30AM- 4:00AM 30 0.8 932
268 WIZARDS OF WAVERLY PL -LN Mon 12:30AM- 1:00AM 30 0.7 928
269 S PHINEAS & FERB Tue 5:30AM- 6:00AM 30 0.8 923
270 WIZARDS OF WAVERLY PL -LN Wed 3:00AM- 3:30AM 30 0.8 918
271 MICKEY MOUSE CLUBHOUSE Tue 12:00PM-12:25PM 25 0.6 917
272 S PHINEAS & FERB Mon 5:30AM- 6:00AM 30 0.7 915
273 GOOD LUCK CHARLIE - LN Wed 2:30AM- 3:00AM 30 0.7 911
274 S PHINEAS & FERB Wed 5:30AM- 6:00AM 30 0.7 910
275 WIZARDS OF WAVERLY PL -LN Tue 12:30AM- 1:00AM 30 0.7 901
276 OCTONAUTS Wed 6:30AM- 6:55AM 25 0.8 900
277 GOOD LUCK CHARLIE - LN Thu 2:00AM- 2:30AM 30 0.7 899
278 SUITE LIFE ON DECK Thu 1:30AM- 2:00AM 30 0.7 898
279 LITTLE EINSTEINS Thu 12:30PM-12:55PM 25 0.6 895
280 WIZARDS OF WAVERLY PL -LN Tue 12:00AM-12:30AM 30 0.7 887
281 GOOD LUCK CHARLIE - LN Thu 2:30AM- 3:00AM 30 0.7 883
282 GASPARD AND LISA Mon 1:30PM- 1:55PM 25 0.6 882
283 GASPARD AND LISA Tue 6:00AM- 6:25AM 25 0.7 878
284 WIZARDS OF WAVERLY PL -LN Wed 3:30AM- 4:00AM 30 0.7 877
285 GASPARD AND LISA Fri 6:00AM- 6:25AM 25 0.7 875
286 GOOD LUCK CHARLIE - LN Mon 2:00AM- 2:30AM 30 0.6 874
286 SPECIAL AGENT OSO Mon 1:00PM- 1:25PM 25 0.6 874
288 FISH HOOKS Tue 5:00AM- 5:30AM 30 0.8 869
289 SPECIAL AGENT OSO Fri 12:00PM-12:25PM 25 0.6 867
290 GASPARD AND LISA Wed 6:00AM- 6:25AM 25 0.8 863
291 SUITE LIFE ON DECK Mon 1:30AM- 2:00AM 30 0.6 861
292 SUITE LIFE ON DECK Mon 1:00AM- 1:30AM 30 0.6 854
293 SUITE LIFE ON DECK Tue 1:00AM- 1:30AM 30 0.7 851
294 GOOD LUCK CHARLIE - LN Mon 2:30AM- 3:00AM 30 0.6 850
295 FISH HOOKS Mon 5:00AM- 5:30AM 30 0.7 840
296 SUITE LIFE ON DECK Tue 1:30AM- 2:00AM 30 0.7 829
297 GOOD LUCK CHARLIE - LN Tue 2:30AM- 3:00AM 30 0.7 824
298 S PHINEAS & FERB Thu 2:00PM- 2:25PM 25 0.6 806
299 JUNGLE JUNCTION Thu 1:00PM- 1:25PM 25 0.6 805
300 S PHINEAS & FERB Fri 2:00PM- 2:25PM 25 0.5 801
301 FISH HOOKS Thu 2:30PM- 2:55PM 25 0.6 797
302 LITTLE EINSTEINS Tue 12:30PM-12:55PM 25 0.5 795
303 LITTLE EINSTEINS Wed 12:30PM-12:55PM 25 0.6 792
304 GOOD LUCK CHARLIE - LN Tue 2:00AM- 2:30AM 30 0.7 790
305 GASPARD AND LISA Thu 1:30PM- 1:55PM 25 0.6 788
306 GASPARD AND LISA Tue 1:30PM- 1:55PM 25 0.5 724
307 JUNGLE JUNCTION Tue 1:00PM- 1:25PM 25 0.4 716
308 GASPARD AND LISA Wed 1:30PM- 1:55PM 25 0.5 708
309 SHAKE IT UP Wed 3:00PM- 3:25PM 25 0.5 693
310 S PHINEAS & FERB Tue 2:00PM- 2:25PM 25 0.4 692
311 S PHINEAS & FERB Wed 2:00PM- 2:25PM 25 0.5 683
312 SHAKE IT UP Wed 2:30PM- 2:55PM 25 0.5 674
313 SPECIAL AGENT OSO Wed 1:00PM- 1:25PM 25 0.5 642
314 AUSTIN & ALLY Tue 2:30PM- 2:55PM 25 0.4 508

P2+ (000): Viewers, in thousands, aged 2 years or older.
All Times Eastern & Pacific.
Source: Nielsen Media Research

No comments:

Post a Comment