Navigation

TV Media Insights Headline Animator

Adult Swim ratings (July 30-August 5, 2012)


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Wed 11:30PM-12:00AM 30 2.2 3184
2 FAMILY GUY Tue 11:30PM-12:00AM 30 2.1 3124
3 FAMILY GUY Mon 11:30PM-12:00AM 30 2.2 3082
4 FAMILY GUY Wed 11:00PM-11:30PM 30 2.1 3062
5 FAMILY GUY Tue 11:00PM-11:30PM 30 2.0 3010
6 FAMILY GUY Fri 11:30PM-12:00AM 30 1.9 2882
7 FAMILY GUY Mon 11:00PM-11:30PM 30 2.0 2782
8 FAMILY GUY Fri 11:00PM-11:30PM 30 1.7 2525
9 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.7 2430
10 FAMILY GUY Sun 11:00PM-11:30PM 30 1.6 2410
11 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.6 2333
12 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.5 2146
13 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.4 2098
14 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.4 2066
15 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.4 2009
16 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.4 1963
17 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.3 1953
18 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.4 1926
19 FAMILY GUY Sun 10:30PM-11:00PM 30 1.3 1903
20 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.4 1895
21 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.4 1858
22 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.4 1833
23 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.2 1698
24 BLACK DYNAMITE Sun 11:30PM-12:00AM 30 1.2 1649
25 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.1 1646
26 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.3 1592
27 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.2 1573
28 KING OF THE HILL Mon 9:30PM-10:00PM 30 1.1 1570
29 FAMILY GUY Sat 10:30PM-11:00PM 30 1.1 1561
30 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.1 1540
31 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.0 1526
32 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.2 1514
33 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.1 1504
34 SQUIDBILLIES Tue 12:30AM-12:45AM 15 1.0 1487
35 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.0 1474
36 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.0 1409
37 AMERICAN DAD Mon 2:00AM- 2:30AM 30 1.0 1354
38 SQUIDBILLIES Fri 12:30AM-12:45AM 15 1.0 1351
39 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 1.0 1337
40 FAMILY GUY Mon 2:30AM- 3:00AM 30 1.0 1328
41 AMERICAN DAD Tue 2:00AM- 2:30AM 30 0.9 1317
41 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.9 1317
43 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.9 1309
43 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 1.1 1309
45 KING OF THE HILL Sun 10:00PM-10:30PM 30 0.9 1293
46 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 1.0 1291
47 AMERICAN DAD Wed 2:00AM- 2:30AM 30 0.9 1282
48 AQUA SOMETHING YOU KNOW Sun 12:00AM-12:15AM 15 0.9 1279
49 AQUA TEEN HUNGERFORCE Tue 12:45AM- 1:00AM 15 0.9 1260
50 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.9 1245
51 THE BOONDOCKS Sat 11:30PM-12:00AM 30 0.8 1227
52 FAMILY GUY Wed 2:30AM- 3:00AM 30 0.9 1220
53 FAMILY GUY Tue 2:30AM- 3:00AM 30 0.9 1215
54 SQUIDBILLIES Mon 12:30AM-12:45AM 15 1.0 1207
55 THE MIGHTY BOOSH Mon 4:00AM- 4:30AM 30 0.9 1193
56 SQUIDBILLIES Wed 12:30AM-12:45AM 15 0.9 1191
57 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.8 1189
58 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.8 1171
59 AMERICAN DAD Fri 1:30AM- 2:00AM 30 0.8 1166
59 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.9 1166
61 AQUA TEEN HUNGERFORCE Mon 12:45AM- 1:00AM 15 1.0 1165
62 AQUA TEEN HUNGERFORCE Fri 12:45AM- 1:00AM 15 0.9 1158
63 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.9 1157
63 SQUIDBILLIES Sun 12:15AM-12:30AM 15 0.8 1157
65 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.8 1146
66 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.8 1135
67 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 0.8 1127
68 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.8 1117
69 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.9 1104
70 METALOCALYPSE Mon 4:30AM- 4:45AM 15 0.8 1088
71 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.7 1071
72 METALOCALYPSE Tue 1:00AM- 1:15AM 15 0.8 1047
73 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.7 1040
73 METALOCALYPSE Fri 1:00AM- 1:15AM 15 0.8 1040
75 ERIC ANDRE SHOW Mon 4:45AM- 5:00AM 15 0.8 1037
76 FAMILY GUY Sun 1:30AM- 2:00AM 30 0.7 1033
77 AQUA TEEN HUNGERFORCE Wed 12:45AM- 1:00AM 15 0.8 1028
78 BLEACH Sat 12:00AM-12:30AM 30 0.7 1024
79 THE MIGHTY BOOSH Tue 4:00AM- 4:30AM 30 0.8 1021
80 KING OF THE HILL Sat 10:00PM-10:30PM 30 0.8 1018
81 BLACK DYNAMITE Sat 11:00PM-11:30PM 30 0.7 1017
82 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.8 1016
83 METALOCALYPSE Mon 1:00AM- 1:15AM 15 0.8 1010
84 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.7 1001
85 THE MIGHTY BOOSH Wed 4:00AM- 4:30AM 30 0.8 994
86 ERIC ANDRE SHOW Mon 1:15AM- 1:30AM 15 0.8 986
87 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.7 985
88 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.7 984
89 THE BOONDOCKS Sun 1:00AM- 1:30AM 30 0.7 980
90 BLACK DYNAMITE Sun 2:30AM- 3:00AM 30 0.6 957
91 METALOCALYPSE Tue 4:30AM- 4:45AM 15 0.7 949
92 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.7 941
93 CHILDREN'S HOSPITAL Thu 9:00PM- 9:15PM 15 0.6 915
94 ERIC ANDRE SHOW Tue 1:15AM- 1:30AM 15 0.7 913
95 METALOCALYPSE Wed 4:30AM- 4:45AM 15 0.7 911
96 METALOCALYPSE Wed 1:00AM- 1:15AM 15 0.7 907
97 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.6 898
98 DEADMAN WONDERLAND Sat 12:30AM- 1:00AM 30 0.7 894
99 ERIC ANDRE SHOW Tue 4:45AM- 5:00AM 15 0.7 893
100 THE MIGHTY BOOSH Fri 4:00AM- 4:30AM 30 0.7 874
101 ERIC ANDRE SHOW Fri 1:15AM- 1:30AM 15 0.7 857
102 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.6 854
103 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.6 850
104 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.6 842
105 ERIC ANDRE SHOW Wed 4:45AM- 5:00AM 15 0.6 832
106 ERIC ANDRE SHOW Wed 1:15AM- 1:30AM 15 0.6 817
107 METALOCALYPSE Fri 4:30AM- 4:45AM 15 0.6 813
108 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.6 811
109 ERIC ANDRE SHOW Sun 12:30AM-12:45AM 15 0.6 790
110 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.7 787
111 LOITER SQUAD Sun 12:45AM- 1:00AM 15 0.6 767
112 ERIC ANDRE SHOW Fri 4:45AM- 5:00AM 15 0.6 757
113 CHILDREN'S HOSPITAL Thu 11:00PM-11:15PM 15 0.5 745
114 CHILDREN'S HOSPITAL Thu 9:15PM- 9:30PM 15 0.5 729
115 CHILDREN'S HOSPITAL Thu 11:45PM-12:00AM 15 0.4 669
116 CHILDREN'S HOSPITAL Thu 11:15PM-11:30PM 15 0.5 665
117 CHILDREN'S HOSPITAL Thu 10:00PM-10:15PM 15 0.4 651
118 CASSHERN SINS Sat 1:00AM- 1:30AM 30 0.6 642
119 KING OF THE HILL Sat 9:30PM-10:00PM 30 0.6 633
120 CHILDREN'S HOSPITAL Thu 10:45PM-11:00PM 15 0.4 630
121 CHILDREN'S HOSPITAL Thu 11:30PM-11:45PM 15 0.4 629
122 CHILDREN'S HOSPITAL Thu 9:45PM-10:00PM 15 0.4 625
123 CHILDREN'S HOSPITAL Thu 9:30PM- 9:45PM 15 0.4 611
124 CHILDREN'S HOSPITAL Thu 12:00AM-12:15AM 15 0.3 577
125 CHILDREN'S HOSPITAL Thu 10:30PM-10:45PM 15 0.4 570
126 FULLMETAL: BROTHERHOOD Sat 1:30AM- 2:00AM 30 0.5 569
127 VENTURE BROTHERS Sun 9:00PM- 9:30PM 30 0.4 536
128 CHILDREN'S HOSPITAL Thu 10:15PM-10:30PM 15 0.3 529
129 CHILDREN'S HOSPITAL Thu 12:15AM-12:30AM 15 0.4 517
130 HOME MOVIES Sat 9:00PM- 9:30PM 30 0.4 503
131 CHILDREN'S HOSPITAL Thu 12:30AM-12:45AM 15 0.3 471
132 GHOST IN THE SHELL Sat 2:00AM- 2:30AM 30 0.4 450
133 CHILDREN'S HOSPITAL Thu 12:45AM- 1:00AM 15 0.3 429
134 BLEACH Sat 3:00AM- 3:30AM 30 0.3 414
135 CHILDREN'S HOSPITAL Thu 4:15AM- 4:30AM 15 0.3 412
136 COWBOY BEBOP Sat 2:30AM- 3:00AM 30 0.4 411
137 DEADMAN WONDERLAND Sat 3:30AM- 4:00AM 30 0.4 408
138 CHILDREN'S HOSPITAL Thu 4:30AM- 4:45AM 15 0.3 407
139 CASSHERN SINS Sat 4:00AM- 4:30AM 30 0.3 398
140 COWBOY BEBOP Sat 5:30AM- 6:00AM 30 0.3 392
141 GHOST IN THE SHELL Sat 5:00AM- 5:30AM 30 0.3 388
142 FULLMETAL: BROTHERHOOD Sat 4:30AM- 5:00AM 30 0.3 384
143 CHILDREN'S HOSPITAL Thu 3:30AM- 3:45AM 15 0.3 380
144 CHILDREN'S HOSPITAL Thu 5:45AM- 6:00AM 15 0.3 379
145 CHILDREN'S HOSPITAL Thu 3:45AM- 4:00AM 15 0.3 375
146 CHILDREN'S HOSPITAL Thu 1:00AM- 1:15AM 15 0.3 374
147 CHILDREN'S HOSPITAL Thu 4:45AM- 5:00AM 15 0.3 372
148 CHILDREN'S HOSPITAL Thu 4:00AM- 4:15AM 15 0.3 371
148 CHILDREN'S HOSPITAL Thu 5:15AM- 5:30AM 15 0.3 371
150 CHILDREN'S HOSPITAL Thu 5:00AM- 5:15AM 15 0.3 366
151 CHILDREN'S HOSPITAL Thu 5:30AM- 5:45AM 15 0.3 362
152 CHILDREN'S HOSPITAL Thu 3:15AM- 3:30AM 15 0.3 354
153 CHILDREN'S HOSPITAL Thu 3:00AM- 3:15AM 15 0.3 352
154 CHILDREN'S HOSPITAL Thu 1:30AM- 1:45AM 15 0.2 345
155 CHILDREN'S HOSPITAL Thu 1:15AM- 1:30AM 15 0.2 310
156 CHILDREN'S HOSPITAL Thu 1:45AM- 2:00AM 15 0.2 302
157 CHILDREN'S HOSPITAL Thu 2:00AM- 2:15AM 15 0.2 299
158 CHILDREN'S HOSPITAL Thu 2:30AM- 2:45AM 15 0.2 291
159 CHILDREN'S HOSPITAL Thu 2:15AM- 2:30AM 15 0.2 287
160 CHILDREN'S HOSPITAL Thu 2:45AM- 3:00AM 15 0.2 269

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment